viewedDriveTime
The user viewed the drive time from one address to another.
The user viewed the drive time from one address to another.
See also: viewedDrivingDirections, printedDrivingDirections
| Field | Type | Required | Description |
|---|---|---|---|
listing | listing | No | The listing to which this drive time is related. |
address1 | address | Yes | The first address, usually the listing's address. |
address2 | address | Yes | The second address, usually a work or point of interest address. |
timeOfDay | string | No | The time of day selected by the user for the drive time. |
address1ToAddress2Time | number | No | The number of minutes to travel from address1 to address2. |
address2ToAddress1Time | number | No | The number of minutes to travel from address2 to address1. |
1/* viewedDriveTime example */23var data = {4 "listing": listing,5 "address1": address,6 "address2": address,7 "timeOfDay": "09:30am",8 "address1ToAddress2Time": 37,9 "address2ToAddress1Time": 1710};1112brytescore( "realestate.viewedDriveTime", data );
Updated July 25, 2026